Overview
Mahindra Manulife ELSS Kar Bachat Yojana
- Long term capital growth
- Majority investment in equity related securities
- Very High Risk fund
- There is a lock-in period of 3 years
SIP Returns
| Duration | Returns |
|---|---|
| 1 Year | 9.06 % |
| 2 Year | 19.32 % |
| 3 Year | 23.07 % |
| 5 Year | 16.36 % |
Investment Holding
| Holding | Investment | Holding | Investment |
|---|---|---|---|
| HDFC Bank Ltd. | 9.21% | ICICI Bank Ltd. | 9.14% |
| Infosys Ltd. | 8.45% | Reliance Industries Ltd. | 3.65% |
| L&T Ltd. | 3.63% | Hindustan Unilever Ltd. | 3.58% |
| TCS Ltd. | 3.12% | Axis Bank Ltd. | 2.89% |
| Bajaj Finance Ltd | 2.16% | Britannia Industries Ltd. | 1.83% |
Sector Analysis
| Sector | Investment | Sector | Investment |
|---|---|---|---|
| Banks | 22.88 % | Computer/Software | 13.96 % |
| Refineries/marketing | 4.72 % | Insurance | 3.80 % |
| Engineering,Design & Construction | 3.63 % | Auto ancilliaries | 3.61 % |
| Diversified | 3.58 % | Hospital | 2.69 % |
| NBFC | 4.50 % | Pharmaceuticals | 2.55 % |
Peer Performance
| Scheme | 1 year | 2 years | 3 years | 5 years |
|---|---|---|---|---|
| Nippon India Tax Saver Fund - Direct Plan - GrowthELSS | 6.70% | 35.25% | 19.41% | 6.63% |
| LIC MF Tax Plan - Direct Plan - GrowthELSS | 4.10% | 27.55% | 17.41% | 12.60% |
| Motilal Oswal Long Term Equity Fund - Direct Plan - GrowthELSS | -0.19% | 30.42% | 19.48% | 10.85% |
| IDFC Tax Advantage (ELSS) Fund - Direct Plan - GrowthELSS | 9.82% | 39.65% | 26.50% | 14.74% |
| SBI Long Term Equity Fund - Direct Plan - GrowthELSS | 7.70% | 30.07% | 21.60% | 11.93% |
No comments:
Post a Comment