Overview
IDFC Tax Advantage ELSS Fund features
- Long term capital growth
- Majority investment in equity related securities
- Very High Risk fund
- There is a lock-in period of 3 years
SIP Returns
| Duration | Returns |
|---|---|
| 1 year | 8.51 % |
| 3 years | 25.11 % |
| 5 years | 13.40 % |
| 10 years | 17.68 % |
| Since Inception | 18.29 % |
Investment Holding
| Holding | Investment | Holding | Investment |
|---|---|---|---|
| ICICI Bank Ltd. | 8.42 % | Infosys Ltd | 5.88 % |
| State Bank of India | 5.01 % | HDFC Ltd | 4.08 % |
| Reliance Industries Ltd | 3.74 % | Tata Motors Ltd | 3.29 % |
| Mahindra & Mahindra | 2.84 % | Axis Bank Ltd | 2.65 % |
| Bharati Airtel | 2.57 % | VRL Logistics Ltd | 2.49 % |
Sector Analysis
| Sector | Investment | Sector | Investment |
|---|---|---|---|
| Banks | 21.48 % | Computer Software | 10.24 % |
| Pharmaceuticals | 7.30 % | Passenger/utility vehicles | 6.13 % |
| NBFC | 4.62 % | Auto ancillaries | 4.11 % |
| Engineering, design & construction | 3.93 % | Cement | 3.87 % |
| Refineries | 3.74 % | Hotel/resorts | 2.99 % |
| Steel | 2.92 % | Telecom Services | 2.57 % |
Peer Performance
| Scheme | 1 year | 2 years | 3 years | 5 years |
|---|---|---|---|---|
| IDFC Tax Advantage (ELSS) Fund - Direct Plan - GrowthELSS | 9.82% | 39.65% | 26.50% | 14.74% |
| Bank of India Tax Advantage Fund - Direct Plan - GrowthELSS | 1.56% | 32.81% | 28.84% | 16.24% |
| Kotak Tax Saver Fund - Direct Plan - GrowthELSS | 8.53% | 33.61% | 23.23% | 14.54% |
| SBI Long Term Equity Fund - Direct Plan - GrowthELSS | 7.70% | 30.07% | 21.60% | 11.93% |
| Mahindra Manulife ELSS Kar Bachat Yojana - Direct Plan - GrowthELSS | 6.69% | 34.73% | 23.54% | 12.48% |
No comments:
Post a Comment