Overview
Motilal Oswal Long Term Equity Fund
- Long term capital growth
- Majority investment in equity related securities
- Very High Risk fund
- There is a lock-in period of 3 years
SIP Returns
| Duration | Returns |
|---|---|
| 1 Year | 12.7 % |
| 2 Year | 17.63 % |
| 3 Year | 20.19 % |
| 5 Year | 14.79 % |
Investment Holding
| Holding | Investment | Holding | Investment |
|---|---|---|---|
| ICICI Bank Ltd. | 10.21% | Axis Bank Ltd. | 8.73% |
| State Bank Of India | 6.06% | Ultratech Cement Ltd. | 5.27% |
| Larsen & Toubro Ltd. | 4.64% | Jubilant Foodworks Ltd. | 4.48% |
| Infosys Ltd. | 4.24% | Cholamandalam Investment & Finance Co. Ltd. | 3.95% |
| Gujarat Gas Ltd. | 3.90% | Fortis Healthcare Ltd. | 3.45% |
Sector Analysis
| Sector | Investment | Sector | Investment |
|---|---|---|---|
| Financial | 30.55 % | Technology | 9.97 % |
| Energy | 6.67 % | Healthcare | 6.17 % |
| Services | 5.51 % | Consumer Staples | 5.03 % |
| Capita;l Goods | 4.73 % | Materials | 4.27 % |
| Construction | 3.88 % | Communication | 2.27 % |
Peer Performance
| Scheme | 1 year | 2 years | 3 years | 5 years |
|---|---|---|---|---|
| Nippon India Tax Saver Fund - Direct Plan - GrowthELSS | 6.70% | 35.25% | 19.41% | 6.63% |
| LIC MF Tax Plan - Direct Plan - GrowthELSS | 4.10% | 27.55% | 17.41% | 12.60% |
| Motilal Oswal Long Term Equity Fund - Direct Plan - GrowthELSS | -0.19% | 30.42% | 19.48% | 10.85% |
| IDFC Tax Advantage (ELSS) Fund - Direct Plan - GrowthELSS | 9.82% | 39.65% | 26.50% | 14.74% |
| Mahindra Manulife ELSS Kar Bachat Yojana - Direct Plan - GrowthELSS | 6.69% | 34.73% | 23.54% | 12.48% |
No comments:
Post a Comment