Overview
Sundaram Tax Savings
- Long term capital growth
- Majority investment in equity related securities
- Very High Risk fund
- There is a lock-in period of 3 years
SIP Returns
| Duration | Returns |
|---|---|
| 1 year | 12.37 % |
| 2 years | 20.14 % |
| 3 years | 24.02 % |
| 5 years | 16.73 % |
| 10 years | 15.53 % |
Investment Holding
| Holding | Investment | Holding | Investment |
|---|---|---|---|
| ICICI Bank Ltd. | 9.56% | HDFC Bank Ltd. | 5.14% |
| Infosys Ltd. | 4.44% | State Bank Of India | 4.31% |
| Reliance Industries Ltd. | 4.22% | HDFC Ltd. | 3.96% |
| Ashok Leyland Ltd. | 3.82% | Polycab India Limited | 3.21% |
| Axis Bank Ltd. | 3.18% | Maruti Suzuki India Ltd. | 3.09% |
Sector Analysis
| Sector | Investment | Sector | Investment |
|---|---|---|---|
| Banks | 27.55 % | Computer/Software | 8.03 % |
| Passenger/Utility Vehicles | 5.05 % | Pharmaceuticals | 4.76 % |
| Commercial Vehicles | 4.73 % | NBFC | 4.50 % |
| Refineries | 4.22 % | Housing Finance | 3.96 % |
| Cable Electricals | 3.21 % | Auto ancilliaries | 3.11 % |
Peer Performance
| Scheme | 1 year | 2 years | 3 years | 5 years |
|---|---|---|---|---|
| Nippon India Tax Saver Fund - Direct Plan - GrowthELSS | 6.70% | 35.25% | 19.41% | 6.63% |
| LIC MF Tax Plan - Direct Plan - GrowthELSS | 4.10% | 27.55% | 17.41% | 12.60% |
| Motilal Oswal Long Term Equity Fund - Direct Plan - GrowthELSS | -0.19% | 30.42% | 19.48% | 10.85% |
| IDFC Tax Advantage (ELSS) Fund - Direct Plan - GrowthELSS | 9.82% | 39.65% | 26.50% | 14.74% |
| Mahindra Manulife ELSS Kar Bachat Yojana - Direct Plan - GrowthELSS | 6.69% | 34.73% | 23.54% | 12.48% |
No comments:
Post a Comment