Overview
LIC MF Tax Plan features
- Long term capital growth
- Majority investment in equity related securities
- Very High Risk fund
- There is a lock-in period of 3 years
SIP Returns
| Duration | Returns |
|---|---|
| 1 year | 11.68 % |
| 3 years | 19.14 % |
| 5 years | 14.57 % |
| 10 years | 13.45 % |
Investment Holding
|
Holding |
Investment |
Holding |
Investment |
|
ICICI Bank Ltd. |
8.90 % |
Infosys Ltd. |
7.71 % |
|
HDFC Bank Ltd. |
6.37 % |
Tata Consultancy Services Ltd. |
4.00 % |
|
Avenue Supermarts Ltd. |
3.69 % |
Bajaj Finance Ltd. |
3.46 % |
|
Bharti Airtel Ltd. |
2.89 % |
Titan Company Ltd. |
2.29 % |
|
Tata Consumer Products Ltd. |
2.18 % |
Brigade Enterprises Ltd. |
2.16 % |
|
Others |
49.04 % |
Cash & Cash Equivalent |
7.31% |
Sector Analysis
| Holding | Investment | Holding | Investment |
|---|---|---|---|
| 1 year | row1 col 2 | row1 col 3 | row1 col 4 |
| 3 years | row2 col 2 | row2 col 3 | row2 col 4 |
| 5 years | row3 col 2 | row3 col 3 | row3 col 4 |
| Since Inception | row4 col 2 | row4 col 3 | row4 col 4 |
| row5 col 1 | row5 col 2 | row5 col 3 | row5 col 4 |
| row6 col 1 | row6 col 2 | row6 col 3 | row6 col 4 |
Peer Performance
| Scheme | 1 year | 2 years | 3 years | 5 years |
|---|---|---|---|---|
| Nippon India Tax Saver Fund - Direct Plan - GrowthELSS | 6.70% | 35.25% | 19.41% | 6.63% |
| LIC MF Tax Plan - Direct Plan - GrowthELSS | 4.10% | 27.55% | 17.41% | 12.60% |
| Motilal Oswal Long Term Equity Fund - Direct Plan - GrowthELSS | -0.19% | 30.42% | 19.48% | 10.85% |
| IDFC Tax Advantage (ELSS) Fund - Direct Plan - GrowthELSS | 9.82% | 39.65% | 26.50% | 14.74% |
| Mahindra Manulife ELSS Kar Bachat Yojana - Direct Plan - GrowthELSS | 6.69% | 34.73% | 23.54% | 12.48% |
No comments:
Post a Comment